Fitness & Wellness
Good morning, Ravi
Here is how Aeroium Deck performed. Data refreshed just now.
Members
4,417 11.6% vs last period
Check-ins
30.8k 18.4% vs last period
Classes booked
4,650 7.7% vs last period
Retention
95.3% 6.0% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$160,174total
- Strength37%
- Cardio24%
- Yoga20%
- HIIT19%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-1110 | Mobility workshop | Jan 28, 2026 | $37.00 | Refunded | |
| #ORD-9391 | Yoga retreat | Oct 14, 2025 | $363.00 | Refunded | |
| #INV-4511 | Spin class pack | Jul 2, 2026 | $95.00 | Paid | |
| #PO-2873 | Mobility workshop | Aug 11, 2026 | $32.00 | Paid | |
| #INV-5172 | Massage | Nov 3, 2025 | $67.00 | Shipped | |
| #TX-1888 | Spin class pack | Jul 8, 2026 | $95.99 | Failed | |
| #TX-9271 | Nutrition guide | Nov 2, 2025 | $28.00 | Pending | |
| #PO-2838 | Spin class pack | Sep 23, 2026 | $100.99 | Failed |
Activity
View all- Ethan Alvarez placed a new orderjust now
- Kai Larsen joined as a new member4 min ago
- Elena Harlow left a 5-star review30 min ago
- Luna Kowalski asked a question about yogayesterday
- Lea Mensah requested a refund1 days ago
- Sofia Fischer reached a new milestonejust now
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 66.6k | 4.7% |
| 13.4k | 8.5% | |
| Social | 40.2k | 8.9% |
| Referral | 15.4k | 3.2% |
| Paid ads | 73.9k | 4.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun