Creative Agency
Good morning, Lea
Here is how Aeroium Hub performed. Data refreshed just now.
Projects delivered
14 3.6% vs last period
Client retention
82.8% 16.7% vs last period
Average rating
4.7/5 17.4% vs last period
Hours saved
512 5.6% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$115,770total
- Branding37%
- Web18%
- Motion19%
- Print26%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-6386 | Website package | Dec 12, 2025 | $8,450 | Shipped | |
| #PO-1134 | Landing page | Jan 19, 2026 | $3,300 | Shipped | |
| #PO-4583 | Design retainer | Mar 6, 2026 | $3,700 | Paid | |
| #TX-6421 | Landing page | Jan 21, 2026 | $3,250 | Paid | |
| #INV-8197 | Landing page | Feb 24, 2026 | $3,050 | Paid | |
| #TX-9860 | Packaging design | Mar 3, 2026 | $4,050 | Paid | |
| #TX-1255 | Design retainer | Jun 6, 2026 | $3,600 | Paid | |
| #PO-3562 | Design retainer | Aug 15, 2026 | $3,350 | Paid |
Activity
View all- Zoe Rossi placed a new order50 min ago
- Tariq Kowalski joined as a new client6 days ago
- Felix Larsen left a 5-star reviewjust now
- Kai Whitaker asked a question about content strategy57 min ago
- Owen Quinn requested a refund58 min ago
- Mason Nguyen reached a new milestone4 days ago
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 39.0k | 5.4% |
| 17.4k | 6.8% | |
| Social | 17.6k | 3.8% |
| Referral | 65.9k | 7.7% |
| Paid ads | 32.5k | 4.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun