SaaS & Software
Good morning, Ruby
Here is how Aeroora Flow performed. Data refreshed just now.
Active users
14.7k 1.8% vs last period
Monthly revenue
$129,890 13.4% vs last period
Churn rate
2.76% 17.6% vs last period
Trial sign-ups
458 11.8% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$304,875total
- Product30%
- Engineering23%
- Marketing16%
- Sales31%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-1064 | Onboarding workshop | Aug 21, 2026 | $425.00 | Shipped | |
| #ORD-3579 | Team plan | Nov 22, 2025 | $17.00 | Shipped | |
| #INV-5378 | Business plan | Dec 14, 2025 | $47.99 | Failed | |
| #PO-2187 | Team plan | Nov 23, 2025 | $18.00 | Paid | |
| #INV-4592 | Enterprise suite | Oct 28, 2025 | $187.00 | Pending | |
| #INV-7040 | Priority support | Feb 10, 2026 | $28.00 | Paid | |
| #TX-2883 | Priority support | Mar 25, 2026 | $25.99 | Refunded | |
| #TX-6810 | Marketing toolkit | Jul 29, 2026 | $26.00 | Paid |
Activity
View all- Chloe Brennan placed a new orderyesterday
- Kai Nguyen joined as a new customer37 min ago
- Ella Mensah left a 5-star review6 days ago
- Priya Hughes asked a question about team analyticsyesterday
- Maya Lindqvist requested a refund22 min ago
- Tariq Duarte reached a new milestone2 hours ago
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 31.9k | 8.5% |
| 84.0k | 5.4% | |
| Social | 52.3k | 7.9% |
| Referral | 77.1k | 4.2% |
| Paid ads | 60.3k | 7.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun