SaaS & Software
Good morning, Liam
Here is how Aeroora performed. Data refreshed 4 days ago.
Active users
14.8k 2.1% vs last period
Monthly revenue
$32,440 3.4% vs last period
Churn rate
4.17% 0.8% vs last period
Trial sign-ups
893 12.6% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$43,174total
- Product32%
- Engineering27%
- Marketing16%
- Sales25%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-5223 | Starter plan | Sep 19, 2026 | Free | Refunded | |
| #INV-4115 | API boost | Nov 12, 2025 | $42.00 | Refunded | |
| #ORD-9175 | Team plan | Sep 17, 2025 | $19.00 | Pending | |
| #PO-3305 | API boost | Oct 5, 2026 | $39.00 | Pending | |
| #ORD-9258 | API boost | Jul 16, 2026 | $43.00 | Pending | |
| #INV-8964 | Marketing toolkit | Sep 21, 2026 | $23.99 | Paid | |
| #ORD-6757 | Automation pack | Jan 16, 2026 | $14.00 | Refunded | |
| #TX-6254 | Business plan | Sep 26, 2025 | $53.00 | Paid |
Activity
View all- Finn Brennan placed a new order6 days ago
- Mateo Morgan joined as a new customer6 hours ago
- Felix Okafor left a 5-star review8 hours ago
- Mason Hughes asked a question about single sign-onjust now
- Ravi Ibrahim requested a refund1 days ago
- Isla Varga reached a new milestonejust now
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 56.2k | 8.5% |
| 66.8k | 4.8% | |
| Social | 79.8k | 4.8% |
| Referral | 66.6k | 8.5% |
| Paid ads | 74.3k | 4.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun