Events & Conferences
Good morning, Isla
Here is how Bloomix Nest performed. Data refreshed yesterday.
Tickets sold
413 7.5% vs last period
Attendees
1,432 3.0% vs last period
Sessions
40 20.5% vs last period
Sponsors
38 5.0% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$309,584total
- Keynote29%
- Workshop27%
- Panel14%
- Meetup30%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-5950 | Recording pass | Oct 14, 2025 | $62.99 | Shipped | |
| #PO-4937 | Group bundle | Aug 7, 2026 | $1,950 | Paid | |
| #TX-8796 | Panel day ticket | Oct 1, 2025 | $187.00 | Paid | |
| #PO-7385 | Panel day ticket | Apr 6, 2026 | $185.00 | Pending | |
| #TX-9296 | Evening meetup | Aug 3, 2026 | $27.00 | Failed | |
| #PO-7381 | Early bird pass | Jul 4, 2026 | $326.00 | Paid | |
| #ORD-9062 | Virtual pass | Jun 20, 2026 | $96.00 | Paid | |
| #INV-2068 | Full access pass | Sep 14, 2026 | $514.00 | Paid |
Activity
View all- Zoe Varga placed a new orderyesterday
- Liam Mensah joined as a new attendeejust now
- Lea Larsen left a 5-star reviewjust now
- Kai Kim asked a question about ticketing40 min ago
- Hana Quinn requested a refund5 days ago
- Lucas Duarte reached a new milestone11 min ago
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 22.5k | 5.4% |
| 7.1k | 7.3% | |
| Social | 21.4k | 3.4% |
| Referral | 80.2k | 6.3% |
| Paid ads | 7.1k | 6.0% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun