SaaS & Software
Good morning, Jonah
Here is how Brio performed. Data refreshed 12 hours ago.
Active users
13.7k 13.7% vs last period
Monthly revenue
$68,830 4.7% vs last period
Churn rate
2.60% 7.7% vs last period
Trial sign-ups
1,320 14.2% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$58,866total
- Product37%
- Engineering19%
- Marketing18%
- Sales26%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-6895 | Priority support | Oct 14, 2026 | $31.00 | Paid | |
| #PO-1657 | Storage pack | May 16, 2026 | $9.00 | Pending | |
| #ORD-7669 | Enterprise suite | Jun 3, 2026 | $218.99 | Paid | |
| #INV-1129 | Onboarding workshop | Mar 24, 2026 | $421.00 | Paid | |
| #PO-7095 | Storage pack | Dec 25, 2025 | $8.00 | Paid | |
| #INV-5105 | Storage pack | Oct 3, 2025 | $10.00 | Failed | |
| #INV-7709 | Analytics add-on | May 20, 2026 | $13.00 | Paid | |
| #TX-5600 | Analytics add-on | Jun 8, 2026 | $12.00 | Paid |
Activity
View all- Leo Varga placed a new orderyesterday
- Ava Morgan joined as a new customer5 min ago
- Kenji Duarte left a 5-star review10 hours ago
- Sofia Nguyen asked a question about api integrations2 days ago
- Omar Silva requested a refund53 min ago
- Maya Delgado reached a new milestone6 days ago
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 52.4k | 5.3% |
| 32.9k | 1.9% | |
| Social | 18.2k | 2.1% |
| Referral | 49.1k | 3.5% |
| Paid ads | 13.3k | 1.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun