Creative Agency
Good morning, Jonah
Here is how Brioera performed. Data refreshed 13 hours ago.
Projects delivered
11 23.4% vs last period
Client retention
83.3% 22.1% vs last period
Average rating
4.7/5 3.4% vs last period
Hours saved
495 2.1% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$155,066total
- Branding33%
- Web24%
- Motion12%
- Print31%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-8303 | Website package | Mar 23, 2026 | $8,350 | Paid | |
| #INV-4586 | Landing page | Oct 17, 2025 | $3,400 | Paid | |
| #INV-5479 | UX audit | Oct 9, 2026 | $2,750 | Shipped | |
| #INV-3590 | Video edit | Jan 23, 2026 | $2,350 | Paid | |
| #PO-1704 | Brand sprint | Dec 3, 2025 | $4,600 | Paid | |
| #ORD-8290 | UX audit | Apr 1, 2026 | $2,600 | Paid | |
| #INV-4894 | Packaging design | Aug 11, 2026 | $4,050 | Paid | |
| #TX-1038 | Website package | Jan 14, 2026 | $9,150 | Shipped |
Activity
View all- Ruby Okafor placed a new order15 hours ago
- Zoe Rossi joined as a new client5 min ago
- Mateo Harlow left a 5-star reviewjust now
- Lucas Mensah asked a question about campaign production42 min ago
- Mia Moreau requested a refund3 days ago
- Nora Delgado reached a new milestone19 hours ago
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 34.0k | 7.2% |
| 83.7k | 5.7% | |
| Social | 73.6k | 5.0% |
| Referral | 14.1k | 1.6% |
| Paid ads | 38.6k | 5.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun