Analytics
| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Transactions | 2,065 | 2,784 | 10.9% | |
| Total balance | $101,010 | $421,340 | 6.8% | |
| Monthly spend | $112,730 | $98,230 | 22.2% | |
| Saved fees | $3,270 | $2,860 | 2.5% | |
| Transactions | 4,125 | 3,804 | 12.7% | |
| Total balance | $451,680 | $343,960 | 12.4% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 46.5k | 40% |
/pricing | 62.0k | 36% |
/features | 80.9k | 25% |
/blog/plan | 54.8k | 40% |
/contact | 69.1k | 28% |
/sign-up | 16.4k | 69% |