Customers
3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| Finance Lead | Porto | 18 | Joined Oct 2, 2025 | Active | $1,745.63 | |||
| Content Writer | Copenhagen | 24 | Joined Aug 8, 2026 | Active | $1,647.88 | |||
| Operations Manager | Oslo | 25 | Joined Oct 1, 2026 | Invited | $1,531.65 | |||
| QA Engineer | Lisbon | 3 | Joined Mar 7, 2026 | Invited | $1,028.59 | |||
| Product Designer | Seoul | 29 | Joined Mar 3, 2026 | Active | $3,980.83 | |||
| Support Specialist | Prague | 28 | Joined Dec 31, 2025 | VIP | $4,371.09 | |||
| Backend Engineer | Singapore | 42 | Joined Sep 10, 2026 | Invited | $4,107.66 | |||
| Support Specialist | Prague | 47 | Joined Dec 27, 2025 | Active | $2,107.04 | |||
| Product Designer | Montreal | 26 | Joined Mar 31, 2026 | Active | $3,792.19 | |||
| Operations Manager | Kyoto | 38 | Joined Sep 27, 2025 | Active | $3,911.40 | |||
| Operations Manager | Kyoto | 39 | Joined Feb 11, 2026 | Inactive | $4,404.07 | |||
| HR Partner | Montreal | 28 | Joined Oct 13, 2025 | Active | $291.42 | |||
| Sales Executive | Auckland | 29 | Joined Nov 26, 2025 | VIP | $559.37 | |||
| Customer Success | Austin | 11 | Joined Sep 27, 2025 | Active | $3,222.25 | |||
| Support Specialist | Kyoto | 4 | Joined Oct 11, 2025 | Active | $2,143.79 | |||
| Marketing Lead | Denver | 14 | Joined Sep 16, 2025 | Inactive | $2,091.04 |
Showing 1-16 of 19.3k