Orders
3 selected
| Orders | Items | Payment | Channel | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| 3 | PayPal | Mobile app | Today, 07:15 | Cancelled | $383.04 | |||
| 6 | Apple Pay | Mobile app | Today, 20:00 | Pending | $118.53 | |||
| 4 | Bank transfer | Mobile app | Today, 10:45 | Paid | $727.40 | |||
| 3 | Bank transfer | Mobile app | Today, 18:15 | Pending | $553.53 | |||
| 3 | Bank transfer | Website | Yesterday, 18:15 | Processing | $937.03 | |||
| 5 | Bank transfer | Marketplace | Yesterday, 11:45 | Pending | $707.44 | |||
| 5 | Apple Pay | Mobile app | Yesterday, 15:15 | Pending | $614.36 | |||
| 5 | PayPal | Marketplace | Yesterday, 12:45 | Shipped | $828.76 | |||
| 1 | Apple Pay | Website | Dec 9, 2025 | Paid | $781.15 | |||
| 2 | Apple Pay | In store | Jun 16, 2026 | Processing | $214.26 | |||
| 5 | Bank transfer | Website | Nov 27, 2025 | Processing | $358.05 | |||
| 4 | PayPal | Marketplace | Feb 6, 2026 | Processing | $722.98 | |||
| 6 | Apple Pay | Website | Apr 4, 2026 | Paid | $157.13 | |||
| 6 | Bank transfer | Mobile app | Jan 13, 2026 | Shipped | $382.95 | |||
| 6 | PayPal | Mobile app | Sep 16, 2026 | Processing | $111.15 | |||
| 3 | Bank transfer | Marketplace | Jun 3, 2026 | Refunded | $586.04 |
Showing 1-16 of 2232