Finance & Fintech
Good morning, Ruby
Here is how Cora HQ performed. Data refreshed 30 min ago.
Transactions
5,481 15.2% vs last period
Total balance
$470,530 3.7% vs last period
Monthly spend
$58,100 3.6% vs last period
Saved fees
$1,970 15.6% vs last period
Total balance by month
This year compared with last year20262025
Revenue by category
$268,767total
- Payments30%
- Cards26%
- Savings13%
- Invoices31%
Latest orders
8 shown · double-click a status to edit| Order | Member | Account | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-6739 | Business loan | Sep 11, 2025 | Free | Failed | |
| #ORD-5295 | Payroll module | Jul 17, 2026 | $31.00 | Paid | |
| #ORD-1439 | Basic account | Apr 30, 2026 | Free | Failed | |
| #INV-5228 | Business loan | May 5, 2026 | Free | Paid | |
| #INV-6943 | Savings vault | Mar 15, 2026 | Free | Failed | |
| #PO-1762 | Basic account | Oct 29, 2025 | Free | Paid | |
| #PO-9487 | Expense add-on | Oct 8, 2026 | $6.00 | Paid | |
| #ORD-8098 | Expense add-on | Oct 10, 2026 | $6.00 | Shipped |
Activity
View all- Ivy Lindqvist placed a new orderyesterday
- Leo Duarte joined as a new memberjust now
- Theo Kim left a 5-star reviewyesterday
- Lucas Tanaka asked a question about multi-currency wallets14 hours ago
- Chloe Ibrahim requested a refund5 min ago
- Ivy Nguyen reached a new milestone30 min ago
Top accounts
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 83.3k | 6.3% |
| 54.2k | 6.1% | |
| Social | 36.0k | 8.0% |
| Referral | 67.4k | 4.5% |
| Paid ads | 49.4k | 6.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun