Finance & Fintech
Good morning, Nora
Here is how Cora Labs performed. Data refreshed 6 min ago.
Transactions
1,879 6.6% vs last period
Total balance
$513,550 4.6% vs last period
Monthly spend
$37,000 8.1% vs last period
Saved fees
$2,920 17.4% vs last period
Total balance by month
This year compared with last year20262025
Revenue by category
$42,722total
- Payments28%
- Cards23%
- Savings12%
- Invoices37%
Latest orders
8 shown · double-click a status to edit| Order | Member | Account | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-3732 | FX transfer | Jan 31, 2026 | $2.00 | Paid | |
| #TX-1086 | Virtual card | Dec 21, 2025 | Free | Paid | |
| #ORD-8164 | Metal card | Mar 18, 2026 | $9.00 | Failed | |
| #ORD-6358 | Virtual card | Jan 6, 2026 | Free | Paid | |
| #TX-2596 | Invoice pack | Jun 7, 2026 | $8.00 | Shipped | |
| #PO-2564 | Payroll module | May 27, 2026 | $26.99 | Paid | |
| #ORD-5836 | Pro account | Sep 16, 2026 | $12.00 | Paid | |
| #TX-7657 | Invoice pack | Aug 21, 2026 | $10.00 | Paid |
Activity
View all- Zoe Alvarez placed a new order2 min ago
- Felix Whitaker joined as a new memberyesterday
- Freya Lindqvist left a 5-star review34 min ago
- Priya Harlow asked a question about payrolljust now
- Mia Delgado requested a refund5 days ago
- Kai Rossi reached a new milestonejust now
Top accounts
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 48.8k | 2.7% |
| 61.7k | 5.7% | |
| Social | 50.5k | 5.1% |
| Referral | 16.0k | 6.0% |
| Paid ads | 955 | 5.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun