Starter
For individuals getting started.
$17/ month
Billed monthly, cancel anytime
Start with Starter- 3 active accounts
- 1 team members
- 5 GB storage
- Instant notifications
- Email support
Pricing
Pricing
No monthly fees on the basic plan and no hidden charges on transfers.
For individuals getting started.
$17/ month
Billed monthly, cancel anytime
Start with StarterFor small teams that want more room.
$38/ month
Billed monthly, cancel anytime
Choose GrowthFor busy teams that need every tool.
$122/ month
Billed monthly, cancel anytime
Choose ProFor large organisations with custom needs.
Custom
Tailored contract and invoicing
Contact sales21-day money-back guarantee · Prices in USD, taxes may apply
Compare
| Feature | Starter$17 / mo | Growth$38 / mo | Pro$122 / mo | EnterpriseCustom |
|---|---|---|---|---|
| Essentials | ||||
| Active accounts | 3 | 25 | Unlimited | Unlimited |
| Team members | 1 | 10 | 50 | Unlimited |
| Storage | 5 GB | 100 GB | 1 TB | Custom |
| Bank-grade encryption | Not included | Included | Included | Included |
| Instant notifications | Included | Included | Included | Included |
| Collaboration | ||||
| Business accounts | Not included | Included | Included | Included |
| Corporate cards | Not included | Not included | Included | Included |
| Shared workspaces | Not included | Included | Included | Included |
| Guest access | Not included | Not included | Included | Included |
| Security & support | ||||
| Spending limits | Not included | Not included | Included | Included |
| Accounting sync | Not included | Included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Included |
| Support | Email & chat | Priority | Dedicated manager | |
| Uptime guarantee | Not included | Not included | 99.9% | 99.99% |
FAQ
Still unsure? Our team replies within a few hours on working days.
Ask a questionVolume pricing, security reviews and onboarding for 348+ seats.