Education & Courses
Good morning, Aria
Here is how Cora Nest performed. Data refreshed 4 days ago.
Students
8,497 23.3% vs last period
Course completion
86.9% 9.0% vs last period
Hours learned
49.1k 1.4% vs last period
Certificates issued
1,092 19.3% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$177,285total
- Design36%
- Development21%
- Business20%
- Marketing23%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-6882 | Data analysis | Aug 4, 2026 | $191.00 | Paid | |
| #ORD-3180 | Brand design | Jan 5, 2026 | $131.00 | Paid | |
| #ORD-6866 | Web development | Sep 16, 2025 | $246.99 | Failed | |
| #PO-7223 | Python basics | Nov 12, 2025 | $113.00 | Paid | |
| #TX-9283 | Web development | Oct 16, 2025 | $255.99 | Paid | |
| #INV-5528 | UX fundamentals | Aug 19, 2026 | $143.00 | Paid | |
| #TX-2805 | Python basics | Sep 27, 2026 | $107.00 | Paid | |
| #INV-2729 | Data analysis | Dec 3, 2025 | $197.00 | Shipped |
Activity
View all- Kenji Varga placed a new orderyesterday
- Zoe Hughes joined as a new studentyesterday
- Tariq Ashford left a 5-star reviewyesterday
- Nadia Kim asked a question about career coaching25 min ago
- Omar Okafor requested a refund39 min ago
- Ivy Brennan reached a new milestonejust now
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 79.4k | 6.6% |
| 40.7k | 1.3% | |
| Social | 48.1k | 2.2% |
| Referral | 81.8k | 7.5% |
| Paid ads | 32.0k | 6.8% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun