Online Store
Good morning, Leo
Here is how Coraeon performed. Data refreshed just now.
Orders
879 1.8% vs last period
Revenue
$145,160 21.1% vs last period
Average basket
$48.37 9.0% vs last period
Returning buyers
27.6% 11.4% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$314,062total
- Apparel31%
- Home28%
- Accessories12%
- Beauty29%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-3461 | Running cap | Mar 15, 2026 | $31.00 | Refunded | |
| #PO-2056 | Running cap | Jul 19, 2026 | $30.00 | Failed | |
| #ORD-4765 | Leather wallet | Feb 9, 2026 | $56.00 | Paid | |
| #ORD-6086 | Hand cream | Aug 23, 2026 | $17.00 | Shipped | |
| #PO-9338 | Cotton throw | Sep 6, 2026 | $86.00 | Paid | |
| #ORD-7002 | Rain jacket | Oct 4, 2026 | $119.00 | Paid | |
| #TX-6329 | Face oil | Feb 27, 2026 | $34.99 | Paid | |
| #INV-4911 | Hand cream | Jan 14, 2026 | $17.00 | Paid |
Activity
View all- Amara Novak placed a new order6 hours ago
- Ella Whitaker joined as a new shopperyesterday
- Nora Hughes left a 5-star review17 min ago
- Freya Carter asked a question about secure checkout3 hours ago
- Ava Ibrahim requested a refundyesterday
- Lea Harlow reached a new milestone4 days ago
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 70.9k | 8.9% |
| 32.4k | 4.9% | |
| Social | 62.1k | 4.0% |
| Referral | 24.9k | 5.1% |
| Paid ads | 43.8k | 6.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun