Restaurant & Food
Good morning, Sofia
Here is how Delta performed. Data refreshed yesterday.
Reservations
1,923 10.7% vs last period
Orders
4,622 8.1% vs last period
Covers
6,039 20.8% vs last period
Average ticket
$41.43 3.0% vs last period
Orders by month
This year compared with last year20262025
Revenue by category
$50,000total
- Starters28%
- Mains26%
- Desserts12%
- Drinks34%
Latest orders
8 shown · double-click a status to edit| Order | Guest | Dish | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-8582 | Burrata with tomatoes | Feb 24, 2026 | $15.00 | Pending | |
| #INV-1811 | House lemonade | Dec 15, 2025 | $5.00 | Paid | |
| #PO-1929 | Burrata with tomatoes | Mar 23, 2026 | $14.00 | Failed | |
| #TX-5295 | House lemonade | Sep 20, 2025 | $5.00 | Shipped | |
| #TX-6719 | Wood-fired pizza | Oct 3, 2025 | $20.00 | Paid | |
| #TX-8073 | House lemonade | Aug 14, 2026 | $5.00 | Paid | |
| #ORD-9580 | Chef's tasting plate | Jan 17, 2026 | $50.00 | Failed | |
| #ORD-4130 | Slow-cooked lamb | Apr 16, 2026 | $30.00 | Paid |
Activity
View all- Kenji Ortega placed a new order1 days ago
- Chloe Silva joined as a new guest49 min ago
- Arjun Harlow left a 5-star reviewyesterday
- Isla Mensah asked a question about dine-in3 days ago
- Diego Duarte requested a refund38 min ago
- Hana Quinn reached a new milestone2 days ago
Top dishs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 76.3k | 5.4% |
| 15.7k | 2.0% | |
| Social | 5.0k | 4.8% |
| Referral | 44.2k | 8.8% |
| Paid ads | 63.8k | 4.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun