Online Store
Good morning, Jonah
Here is how Emberium Deck performed. Data refreshed yesterday.
Orders
3,202 4.1% vs last period
Revenue
$268,450 12.5% vs last period
Average basket
$72.96 6.0% vs last period
Returning buyers
34.0% 15.5% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$77,746total
- Apparel28%
- Home24%
- Accessories17%
- Beauty31%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-4119 | Cotton throw | Jun 1, 2026 | $73.00 | Paid | |
| #TX-1611 | Linen shirt | Sep 16, 2026 | $75.00 | Refunded | |
| #PO-2736 | Wool scarf | Sep 13, 2026 | $45.00 | Paid | |
| #PO-5698 | Linen shirt | Jan 5, 2026 | $61.00 | Paid | |
| #TX-2110 | Cotton throw | Nov 1, 2025 | $73.00 | Refunded | |
| #TX-5709 | Wool scarf | May 2, 2026 | $44.99 | Paid | |
| #INV-5236 | Face oil | Mar 29, 2026 | $40.00 | Paid | |
| #ORD-1021 | Rain jacket | Dec 19, 2025 | $127.99 | Pending |
Activity
View all- Ava Sato placed a new order4 days ago
- Ivy Kim joined as a new shopper6 hours ago
- Kenji Okafor left a 5-star review5 days ago
- Elena Varga asked a question about 30-day returnsjust now
- Theo Alvarez requested a refundjust now
- Omar Whitaker reached a new milestone5 min ago
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 87.7k | 2.0% |
| 49.1k | 8.2% | |
| Social | 42.1k | 1.3% |
| Referral | 29.9k | 7.5% |
| Paid ads | 82.5k | 3.8% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun