Real Estate
Good morning, Owen
Here is how Fable Nest performed. Data refreshed 2 min ago.
Listings
190 16.6% vs last period
Viewings
305 9.4% vs last period
Deals closed
24 5.6% vs last period
Days on market
19 days 2.2% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$111,201total
- Apartments36%
- Houses25%
- Villas12%
- Commercial27%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-8964 | Seaside villa | Jun 19, 2026 | $2,035,000 | Paid | |
| #ORD-3319 | Building plot | Mar 3, 2026 | $230,000 | Pending | |
| #TX-2051 | City loft | Jan 21, 2026 | $665,000 | Paid | |
| #PO-8119 | Seaside villa | Sep 1, 2026 | $2,120,000 | Paid | |
| #TX-8939 | Seaside villa | May 31, 2026 | $1,995,000 | Failed | |
| #INV-4876 | Family house | Oct 5, 2025 | $805,000 | Paid | |
| #ORD-9754 | Corner office | Nov 25, 2025 | $1,000,000 | Paid | |
| #TX-6835 | Seaside villa | Sep 12, 2026 | $2,225,000 | Paid |
Activity
View all- Maya Haddad placed a new order5 hours ago
- Felix Novak joined as a new buyer5 days ago
- Mason Patel left a 5-star reviewjust now
- Tariq Silva asked a question about home valuationjust now
- Sofia Ashford requested a refund14 hours ago
- Nadia Lindqvist reached a new milestoneyesterday
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 26.3k | 8.4% |
| 77.1k | 2.8% | |
| Social | 79.2k | 6.6% |
| Referral | 29.2k | 5.0% |
| Paid ads | 12.6k | 8.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun