Travel & Hotels
Good morning, Theo
Here is how Fable performed. Data refreshed 10 hours ago.
Bookings
769 20.0% vs last period
Guests
2,766 4.2% vs last period
Occupancy
73.5% 11.5% vs last period
Average stay
3 days 20.4% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$74,165total
- Beach36%
- City21%
- Mountain18%
- Adventure25%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-9435 | Surf camp | Apr 9, 2026 | $499.00 | Failed | |
| #INV-5637 | Mountain lodge | Mar 11, 2026 | $225.00 | Paid | |
| #PO-7754 | Ocean view suite | Mar 15, 2026 | $302.99 | Shipped | |
| #PO-9647 | City break | Aug 10, 2026 | $183.00 | Paid | |
| #INV-1571 | Northern lights trip | Aug 7, 2026 | $1,250 | Pending | |
| #ORD-8800 | Old town walk | Sep 5, 2026 | $34.99 | Paid | |
| #TX-5940 | Safari adventure | Apr 19, 2026 | $1,900 | Paid | |
| #INV-5198 | City break | Apr 11, 2026 | $185.00 | Paid |
Activity
View all- Ella Sato placed a new order6 days ago
- Isla Carter joined as a new travelleryesterday
- Maya Novak left a 5-star review38 min ago
- Omar Hughes asked a question about travel insuranceyesterday
- Amara Ibrahim requested a refundyesterday
- Samir Haddad reached a new milestonejust now
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 45.1k | 2.0% |
| 23.0k | 7.1% | |
| Social | 74.5k | 3.6% |
| Referral | 57.5k | 4.0% |
| Paid ads | 33.4k | 5.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun