Education & Courses
Good morning, Ella
Here is how Fableova Co performed. Data refreshed 5 days ago.
Students
7,273 4.1% vs last period
Course completion
87.7% 4.3% vs last period
Hours learned
39.9k 23.1% vs last period
Certificates issued
412 9.6% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$254,833total
- Design31%
- Development25%
- Business18%
- Marketing26%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-6479 | Data analysis | Oct 14, 2025 | $209.00 | Shipped | |
| #TX-8829 | Data analysis | Mar 10, 2026 | $211.00 | Paid | |
| #TX-6326 | UX fundamentals | Jan 2, 2026 | $136.00 | Pending | |
| #PO-7105 | Public speaking | Mar 28, 2026 | $84.00 | Paid | |
| #TX-7877 | Copywriting | May 5, 2026 | $93.00 | Paid | |
| #PO-7902 | Python basics | Oct 15, 2025 | $107.00 | Pending | |
| #ORD-1590 | Photography | Mar 29, 2026 | $96.00 | Refunded | |
| #ORD-8533 | Digital marketing | Dec 10, 2025 | $123.00 | Paid |
Activity
View all- Mason Sato placed a new orderyesterday
- Nadia Ibrahim joined as a new studentjust now
- Ravi Larsen left a 5-star review51 min ago
- Mateo Whitaker asked a question about career coachingyesterday
- Nora Rossi requested a refundjust now
- Lucas Lindqvist reached a new milestonejust now
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 44.9k | 7.6% |
| 58.1k | 8.2% | |
| Social | 26.1k | 6.4% |
| Referral | 42.5k | 4.6% |
| Paid ads | 18.5k | 6.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun