Education & Courses
Good morning, Jonah
Here is how Fluxio Works performed. Data refreshed yesterday.
Students
12.3k 5.5% vs last period
Course completion
80.5% 8.4% vs last period
Hours learned
28.7k 10.3% vs last period
Certificates issued
487 19.4% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$236,953total
- Design38%
- Development20%
- Business15%
- Marketing27%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-4259 | Copywriting | Jul 29, 2026 | $84.00 | Refunded | |
| #INV-8190 | Public speaking | Jul 10, 2026 | $80.99 | Paid | |
| #INV-7272 | Python basics | May 15, 2026 | $120.00 | Paid | |
| #INV-6797 | Copywriting | Sep 24, 2025 | $93.00 | Paid | |
| #INV-8632 | Project management | Nov 20, 2025 | $186.00 | Pending | |
| #PO-2354 | Project management | Jan 9, 2026 | $165.99 | Refunded | |
| #TX-1218 | Project management | May 14, 2026 | $158.99 | Paid | |
| #PO-2269 | Leadership skills | Aug 11, 2026 | $161.00 | Paid |
Activity
View all- Ella Rossi placed a new order53 min ago
- Amara Lindqvist joined as a new studentjust now
- Ethan Mensah left a 5-star reviewyesterday
- Leo Ashford asked a question about career coachingyesterday
- Priya Okafor requested a refundyesterday
- Chloe Duarte reached a new milestoneyesterday
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 14.8k | 5.8% |
| 78.4k | 1.7% | |
| Social | 40.2k | 6.2% |
| Referral | 44.9k | 8.9% |
| Paid ads | 78.7k | 5.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun