Creative Agency
Good morning, Mateo
Here is how Glow performed. Data refreshed 6 days ago.
Projects delivered
5 4.0% vs last period
Client retention
82.3% 9.9% vs last period
Average rating
4.6/5 21.1% vs last period
Hours saved
466 16.8% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$105,010total
- Branding29%
- Web24%
- Motion13%
- Print34%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-4889 | Video edit | Dec 12, 2025 | $2,550 | Paid | |
| #TX-1957 | Design retainer | Jul 4, 2026 | $3,700 | Refunded | |
| #TX-5822 | Website package | May 19, 2026 | $9,150 | Refunded | |
| #INV-7851 | Website package | Jan 6, 2026 | $8,550 | Shipped | |
| #ORD-9384 | Video edit | Aug 10, 2026 | $2,350 | Paid | |
| #PO-2859 | UX audit | Sep 24, 2026 | $2,550 | Failed | |
| #TX-1058 | Website package | Dec 13, 2025 | $9,000 | Refunded | |
| #PO-9125 | Video edit | May 24, 2026 | $2,500 | Failed |
Activity
View all- Ella Patel placed a new order4 days ago
- Theo Lindqvist joined as a new client6 days ago
- Chloe Ashford left a 5-star review3 days ago
- Nora Hughes asked a question about campaign productionyesterday
- Kenji Carter requested a refundyesterday
- Isla Whitaker reached a new milestoneyesterday
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 73.1k | 5.9% |
| 10.0k | 4.4% | |
| Social | 85.9k | 8.5% |
| Referral | 82.7k | 8.2% |
| Paid ads | 60.4k | 2.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun