Finance & Fintech
Good morning, Leo
Here is how Glowis performed. Data refreshed just now.
Transactions
861 19.9% vs last period
Total balance
$294,570 12.9% vs last period
Monthly spend
$106,810 14.6% vs last period
Saved fees
$3,440 19.3% vs last period
Total balance by month
This year compared with last year20262025
Revenue by category
$275,947total
- Payments33%
- Cards21%
- Savings18%
- Invoices28%
Latest orders
8 shown · double-click a status to edit| Order | Member | Account | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-7333 | Pro account | Oct 14, 2026 | $11.00 | Failed | |
| #PO-6661 | Invoice pack | Jan 20, 2026 | $10.00 | Paid | |
| #INV-9211 | Pro account | Apr 19, 2026 | $12.00 | Failed | |
| #PO-7400 | Invoice pack | Aug 28, 2026 | $9.00 | Paid | |
| #ORD-4439 | Team cards | Jun 11, 2026 | $15.00 | Refunded | |
| #INV-3803 | Payroll module | Sep 20, 2026 | $28.00 | Pending | |
| #ORD-5449 | Metal card | Oct 24, 2025 | $9.00 | Paid | |
| #INV-6385 | Team cards | Sep 15, 2025 | $14.00 | Paid |
Activity
View all- Mateo Quinn placed a new order3 days ago
- Mason Larsen joined as a new memberjust now
- Priya Kowalski left a 5-star review1 days ago
- Ava Ortega asked a question about business accounts2 hours ago
- Ravi Harlow requested a refund33 min ago
- Ruby Hughes reached a new milestone4 days ago
Top accounts
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 55.6k | 3.2% |
| 84.1k | 4.8% | |
| Social | 74.1k | 8.4% |
| Referral | 46.2k | 4.3% |
| Paid ads | 16.4k | 8.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun