SaaS & Software
Good morning, Maya
Here is how Halo Works performed. Data refreshed just now.
Active users
4,371 15.4% vs last period
Monthly revenue
$38,570 20.1% vs last period
Churn rate
2.17% 17.7% vs last period
Trial sign-ups
419 15.2% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$222,681total
- Product35%
- Engineering19%
- Marketing16%
- Sales30%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-5740 | Priority support | Jul 11, 2026 | $28.00 | Paid | |
| #TX-1931 | Storage pack | Oct 10, 2025 | $9.00 | Paid | |
| #INV-7897 | Starter plan | Apr 4, 2026 | Free | Failed | |
| #PO-4794 | Business plan | Oct 27, 2025 | $52.99 | Paid | |
| #ORD-8098 | Starter plan | Aug 27, 2026 | Free | Paid | |
| #ORD-1158 | Marketing toolkit | Aug 31, 2026 | $26.00 | Paid | |
| #ORD-5499 | Business plan | Sep 14, 2026 | $50.00 | Paid | |
| #TX-7521 | Sales pipeline add-on | May 30, 2026 | $19.00 | Paid |
Activity
View all- Ivy Rossi placed a new order16 hours ago
- Chloe Sato joined as a new customer1 days ago
- Felix Silva left a 5-star reviewyesterday
- Freya Ashford asked a question about api integrations18 hours ago
- Diego Mensah requested a refund45 min ago
- Ruby Patel reached a new milestoneyesterday
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 88.8k | 6.8% |
| 28.1k | 4.2% | |
| Social | 61.1k | 7.4% |
| Referral | 41.1k | 3.6% |
| Paid ads | 3.3k | 2.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun