Education & Courses
Good morning, Nora
Here is how Haloara Kit performed. Data refreshed 53 min ago.
Students
4,728 1.4% vs last period
Course completion
88.1% 21.8% vs last period
Hours learned
18.7k 11.6% vs last period
Certificates issued
323 15.4% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$245,332total
- Design30%
- Development20%
- Business13%
- Marketing37%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-6741 | Data analysis | Sep 14, 2025 | $180.99 | Paid | |
| #ORD-9508 | Digital marketing | May 17, 2026 | $125.00 | Failed | |
| #ORD-4096 | Photography | May 31, 2026 | $107.00 | Pending | |
| #PO-5667 | Public speaking | Oct 28, 2025 | $76.99 | Paid | |
| #ORD-7071 | Video editing | Jan 12, 2026 | $109.99 | Shipped | |
| #PO-3973 | Video editing | Jun 29, 2026 | $108.99 | Refunded | |
| #ORD-1179 | Photography | Oct 11, 2025 | $103.00 | Paid | |
| #TX-1075 | Web development | Mar 18, 2026 | $229.00 | Paid |
Activity
View all- Ivy Silva placed a new order4 days ago
- Jonah Mensah joined as a new student59 min ago
- Luna Quinn left a 5-star review32 min ago
- Ruby Whitaker asked a question about live workshopsyesterday
- Leo Kowalski requested a refund2 days ago
- Ava Ortega reached a new milestone3 days ago
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 88.6k | 4.3% |
| 46.5k | 4.4% | |
| Social | 73.3k | 8.8% |
| Referral | 28.2k | 2.7% |
| Paid ads | 17.0k | 6.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun