Creative Agency
Good morning, Arjun
Here is how Haloia performed. Data refreshed just now.
Projects delivered
13 13.6% vs last period
Client retention
90.3% 9.2% vs last period
Average rating
4.8/5 16.9% vs last period
Hours saved
455 10.7% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$59,810total
- Branding40%
- Web20%
- Motion14%
- Print26%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-3570 | Design retainer | Oct 2, 2025 | $3,450 | Pending | |
| #INV-3001 | Website package | Sep 11, 2025 | $9,450 | Paid | |
| #TX-1671 | Launch campaign | Jun 28, 2026 | $10,000 | Paid | |
| #INV-4193 | Video edit | Mar 26, 2026 | $2,500 | Paid | |
| #ORD-3438 | Video edit | Nov 1, 2025 | $2,500 | Paid | |
| #ORD-3111 | Design retainer | Jun 10, 2026 | $3,700 | Paid | |
| #PO-4067 | Design retainer | Dec 14, 2025 | $3,650 | Paid | |
| #PO-4057 | Brand sprint | Nov 12, 2025 | $5,100 | Shipped |
Activity
View all- Zoe Lindqvist placed a new orderyesterday
- Hana Delgado joined as a new client20 hours ago
- Freya Alvarez left a 5-star review48 min ago
- Aria Morgan asked a question about campaign production45 min ago
- Ruby Novak requested a refundjust now
- Owen Haddad reached a new milestoneyesterday
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 33.0k | 2.8% |
| 79.5k | 2.5% | |
| Social | 60.7k | 4.1% |
| Referral | 3.2k | 2.9% |
| Paid ads | 33.8k | 1.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun