| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Bookings | 1,042 | 687 | 3.8% | |
| Guests | 3,236 | 3,379 | 7.7% | |
| Occupancy | 78.1% | 86.4% | 4.6% | |
| Average stay | 4 days | 3 days | 23.3% | |
| Bookings | 1,225 | 648 | 21.2% | |
| Guests | 2,965 | 1,823 | 21.8% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 50.6k | 36% |
/pricing | 76.2k | 60% |
/features | 25.7k | 29% |
/blog/release | 86.9k | 42% |
/contact | 35.7k | 36% |
/sign-up | 24.9k | 50% |