3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| Finance Lead | Melbourne | 13 | Joined May 23, 2026 | VIP | $2,044.49 | |||
| Frontend Engineer | Denver | 14 | Joined Oct 10, 2025 | VIP | $1,454.86 | |||
| Project Manager | Cape Town | 10 | Joined Jul 10, 2026 | Active | $3,572.62 | |||
| Operations Manager | Edinburgh | 12 | Joined Sep 16, 2025 | VIP | $4,591.53 | |||
| Support Specialist | Porto | 19 | Joined Feb 7, 2026 | VIP | $3,996.80 | |||
| Operations Manager | Melbourne | 45 | Joined Apr 9, 2026 | Active | $4,710.98 | |||
| Content Writer | Barcelona | 12 | Joined Jun 28, 2026 | VIP | $2,135.64 | |||
| Sales Executive | Toronto | 4 | Joined May 5, 2026 | Active | $4,128.37 | |||
| Sales Executive | Lisbon | 26 | Joined May 5, 2026 | Active | $2,905.74 | |||
| Finance Lead | Prague | 38 | Joined Apr 16, 2026 | Invited | $2,050.03 | |||
| HR Partner | Prague | 1 | Joined Apr 21, 2026 | Invited | $1,498.71 | |||
| Content Writer | Porto | 23 | Joined Sep 24, 2025 | Active | $1,787.84 | |||
| Marketing Lead | Denver | 6 | Joined Jun 9, 2026 | Active | $648.68 | |||
| Art Director | Valencia | 10 | Joined Dec 15, 2025 | Active | $2,690.10 | |||
| HR Partner | Montreal | 4 | Joined Jun 18, 2026 | Inactive | $2,600.01 | |||
| HR Partner | Porto | 26 | Joined Jun 13, 2026 | VIP | $2,009.08 |
Showing 1-16 of 17.0k