Travel & Hotels
Good morning, Owen
Here is how Halois Co performed. Data refreshed 14 hours ago.
Bookings
1,444 20.9% vs last period
Guests
3,418 7.4% vs last period
Occupancy
81.5% 21.5% vs last period
Average stay
4 days 19.0% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$119,491total
- Beach40%
- City23%
- Mountain15%
- Adventure22%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-3181 | Surf camp | Mar 27, 2026 | $532.99 | Paid | |
| #TX-1417 | Island hopping tour | Sep 21, 2026 | $636.00 | Paid | |
| #PO-6155 | Ocean view suite | Feb 7, 2026 | $286.00 | Refunded | |
| #PO-8229 | Northern lights trip | May 10, 2026 | $1,250 | Shipped | |
| #INV-2374 | Surf camp | Jul 21, 2026 | $479.00 | Pending | |
| #INV-6612 | Northern lights trip | Oct 2, 2025 | $1,350 | Paid | |
| #PO-3787 | Ocean view suite | Oct 4, 2025 | $263.00 | Refunded | |
| #TX-8421 | Weekend getaway | Aug 2, 2026 | $163.99 | Paid |
Activity
View all- Lucas Carter placed a new orderyesterday
- Tariq Silva joined as a new traveller23 min ago
- Hana Whitaker left a 5-star reviewyesterday
- Ava Duarte asked a question about airport transfersyesterday
- Ravi Brennan requested a refundjust now
- Mia Ibrahim reached a new milestonejust now
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 50.8k | 1.4% |
| 35.2k | 8.8% | |
| Social | 30.1k | 8.8% |
| Referral | 52.5k | 3.0% |
| Paid ads | 27.5k | 8.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun