Fitness & Wellness
Good morning, Lucas
Here is how Hive Labs performed. Data refreshed 1 days ago.
Members
4,479 13.0% vs last period
Check-ins
21.5k 13.7% vs last period
Classes booked
3,350 14.0% vs last period
Retention
94.4% 11.2% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$283,320total
- Strength34%
- Cardio28%
- Yoga13%
- HIIT25%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-3118 | Massage | May 15, 2026 | $68.00 | Paid | |
| #TX-8520 | Yoga retreat | Dec 16, 2025 | $424.99 | Paid | |
| #ORD-3578 | 10-class pack | May 22, 2026 | $121.00 | Paid | |
| #PO-3285 | Day pass | Dec 31, 2025 | $14.00 | Paid | |
| #TX-9386 | 10-class pack | Dec 1, 2025 | $122.00 | Paid | |
| #PO-8348 | 10-class pack | Jul 5, 2026 | $119.99 | Paid | |
| #PO-5990 | Spin class pack | Nov 12, 2025 | $91.00 | Paid | |
| #ORD-7397 | 10-class pack | Oct 1, 2025 | $132.00 | Pending |
Activity
View all- Nadia Novak placed a new order6 days ago
- Mateo Kowalski joined as a new member7 hours ago
- Lea Tanaka left a 5-star review10 hours ago
- Nora Delgado asked a question about yoga45 min ago
- Omar Sato requested a refund2 days ago
- Liam Duarte reached a new milestonejust now
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 54.9k | 5.6% |
| 57.4k | 5.3% | |
| Social | 48.3k | 4.4% |
| Referral | 81.4k | 1.4% |
| Paid ads | 67.9k | 5.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun