Education & Courses
Good morning, Aria
Here is how Hiveia performed. Data refreshed yesterday.
Students
8,309 8.2% vs last period
Course completion
78.6% 1.3% vs last period
Hours learned
48.9k 14.3% vs last period
Certificates issued
1,384 3.3% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$238,713total
- Design36%
- Development22%
- Business15%
- Marketing27%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-6918 | Web development | Jun 21, 2026 | $237.00 | Paid | |
| #ORD-3682 | Digital marketing | Mar 29, 2026 | $139.00 | Shipped | |
| #TX-6326 | Brand design | Sep 20, 2025 | $145.00 | Failed | |
| #ORD-2451 | Brand design | Apr 12, 2026 | $145.00 | Paid | |
| #TX-8404 | Python basics | Oct 5, 2026 | $109.00 | Shipped | |
| #PO-7815 | Brand design | Jun 4, 2026 | $125.00 | Pending | |
| #ORD-5860 | Leadership skills | Jan 5, 2026 | $157.00 | Refunded | |
| #PO-3679 | Project management | Sep 30, 2025 | $177.00 | Paid |
Activity
View all- Ava Haddad placed a new orderjust now
- Mia Kowalski joined as a new student37 min ago
- Elena Morgan left a 5-star reviewyesterday
- Finn Rossi asked a question about mentoring45 min ago
- Zoe Varga requested a refund1 days ago
- Amara Mensah reached a new milestone59 min ago
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 32.3k | 7.9% |
| 41.9k | 5.1% | |
| Social | 11.5k | 3.6% |
| Referral | 23.5k | 3.9% |
| Paid ads | 17.7k | 2.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun