Restaurant & Food
Good morning, Aria
Here is how Iris Hub performed. Data refreshed 3 days ago.
Reservations
1,839 3.3% vs last period
Orders
2,350 18.8% vs last period
Covers
6,805 3.5% vs last period
Average ticket
$44.31 22.2% vs last period
Orders by month
This year compared with last year20262025
Revenue by category
$211,293total
- Starters39%
- Mains18%
- Desserts12%
- Drinks31%
Latest orders
8 shown · double-click a status to edit| Order | Guest | Dish | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-3202 | Lemon tiramisu | Mar 7, 2026 | $9.00 | Paid | |
| #PO-3082 | Espresso martini | Mar 22, 2026 | $11.00 | Paid | |
| #INV-7224 | Slow-cooked lamb | Sep 6, 2026 | $32.00 | Shipped | |
| #INV-5781 | Chef's tasting plate | Jun 24, 2026 | $41.99 | Paid | |
| #PO-5238 | Truffle pasta | Jan 15, 2026 | $24.99 | Shipped | |
| #PO-4834 | Truffle pasta | Jun 1, 2026 | $22.00 | Failed | |
| #TX-6913 | Seasonal soup | Oct 15, 2025 | $10.00 | Pending | |
| #ORD-8841 | Burrata with tomatoes | Dec 16, 2025 | $14.00 | Paid |
Activity
View all- Ravi Kowalski placed a new orderyesterday
- Luna Rossi joined as a new guest15 hours ago
- Omar Sato left a 5-star reviewyesterday
- Isla Patel asked a question about wine pairingyesterday
- Felix Mensah requested a refundjust now
- Luna Okafor reached a new milestone4 days ago
Top dishs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 29.0k | 1.9% |
| 79.8k | 6.7% | |
| Social | 52.7k | 3.1% |
| Referral | 58.0k | 4.4% |
| Paid ads | 87.2k | 3.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun