Real Estate
Good morning, Ella
Here is how Irisan performed. Data refreshed yesterday.
Listings
93 6.4% vs last period
Viewings
676 16.8% vs last period
Deals closed
57 14.1% vs last period
Days on market
51 days 3.3% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$251,605total
- Apartments32%
- Houses27%
- Villas17%
- Commercial24%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-6800 | Country farmhouse | Apr 3, 2026 | $860,000 | Paid | |
| #TX-7810 | City loft | Feb 10, 2026 | $600,000 | Failed | |
| #INV-6753 | Lake cottage | Oct 21, 2025 | $530,000 | Paid | |
| #TX-2281 | Building plot | Aug 17, 2026 | $250,000 | Paid | |
| #TX-5979 | Family house | May 18, 2026 | $745,000 | Paid | |
| #INV-1787 | Garden villa | Aug 23, 2026 | $1,250,000 | Paid | |
| #INV-8645 | Corner office | Aug 18, 2026 | $1,040,000 | Paid | |
| #PO-2057 | Country farmhouse | Apr 12, 2026 | $870,000 | Paid |
Activity
View all- Theo Okafor placed a new order13 min ago
- Zoe Novak joined as a new buyer7 hours ago
- Jonah Larsen left a 5-star reviewjust now
- Sofia Haddad asked a question about mortgage advice9 min ago
- Mason Kim requested a refund10 min ago
- Ivy Hughes reached a new milestone8 hours ago
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 77.6k | 4.6% |
| 78.7k | 6.7% | |
| Social | 55.1k | 1.5% |
| Referral | 55.5k | 6.7% |
| Paid ads | 34.0k | 7.7% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun