SaaS & Software
Good morning, Kai
Here is how Juno Hub performed. Data refreshed 5 days ago.
Active users
4,036 22.0% vs last period
Monthly revenue
$31,380 17.5% vs last period
Churn rate
4.65% 5.3% vs last period
Trial sign-ups
274 17.8% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$98,610total
- Product30%
- Engineering26%
- Marketing17%
- Sales27%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-5065 | Priority support | Mar 5, 2026 | $26.00 | Paid | |
| #ORD-7660 | Business plan | May 27, 2026 | $49.00 | Failed | |
| #PO-9845 | Onboarding workshop | Aug 12, 2026 | $405.99 | Paid | |
| #TX-8243 | Onboarding workshop | Aug 17, 2026 | $417.00 | Pending | |
| #INV-3146 | Starter plan | May 13, 2026 | Free | Paid | |
| #ORD-4711 | Marketing toolkit | Dec 26, 2025 | $26.00 | Paid | |
| #ORD-3183 | Marketing toolkit | Oct 5, 2026 | $26.00 | Pending | |
| #PO-7105 | Team plan | Apr 9, 2026 | $19.00 | Pending |
Activity
View all- Noah Haddad placed a new order1 days ago
- Hana Ibrahim joined as a new customer5 hours ago
- Owen Brennan left a 5-star reviewjust now
- Arjun Moreau asked a question about team analytics20 min ago
- Ella Delgado requested a refund4 days ago
- Finn Tanaka reached a new milestoneyesterday
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 76.9k | 2.4% |
| 54.1k | 4.4% | |
| Social | 80.5k | 4.5% |
| Referral | 76.2k | 8.2% |
| Paid ads | 84.1k | 3.7% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun