Finance & Fintech
Good morning, Felix
Here is how Juno Nest performed. Data refreshed 4 hours ago.
Transactions
5,514 1.5% vs last period
Total balance
$412,410 9.0% vs last period
Monthly spend
$62,230 8.6% vs last period
Saved fees
$960 10.4% vs last period
Total balance by month
This year compared with last year20262025
Revenue by category
$136,903total
- Payments35%
- Cards25%
- Savings18%
- Invoices22%
Latest orders
8 shown · double-click a status to edit| Order | Member | Account | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-9661 | Team cards | Sep 13, 2025 | $14.00 | Refunded | |
| #PO-2901 | FX transfer | Jul 28, 2026 | $2.00 | Refunded | |
| #ORD-4160 | Invoice pack | Jul 28, 2026 | $8.00 | Paid | |
| #ORD-1735 | Metal card | Feb 28, 2026 | $9.00 | Paid | |
| #TX-1282 | Business loan | Apr 25, 2026 | Free | Paid | |
| #ORD-9091 | Pro account | Jun 23, 2026 | $11.00 | Failed | |
| #ORD-1552 | FX transfer | Aug 12, 2026 | $2.00 | Paid | |
| #TX-5331 | FX transfer | Sep 27, 2025 | $2.00 | Shipped |
Activity
View all- Theo Kim placed a new orderjust now
- Zoe Quinn joined as a new member4 days ago
- Ava Haddad left a 5-star review16 min ago
- Finn Brennan asked a question about business accounts19 hours ago
- Elena Alvarez requested a refund3 days ago
- Chloe Kowalski reached a new milestone3 days ago
Top accounts
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 58.7k | 3.0% |
| 78.0k | 1.8% | |
| Social | 49.2k | 7.8% |
| Referral | 83.0k | 5.0% |
| Paid ads | 6.2k | 3.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun