Fitness & Wellness
Good morning, Theo
Here is how Junoio Kit performed. Data refreshed just now.
Members
3,331 9.6% vs last period
Check-ins
36.2k 13.8% vs last period
Classes booked
4,374 8.9% vs last period
Retention
90.8% 10.0% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$243,872total
- Strength32%
- Cardio28%
- Yoga13%
- HIIT27%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-7621 | Bootcamp | Sep 5, 2026 | $132.00 | Pending | |
| #PO-6087 | Personal training | Dec 8, 2025 | $69.00 | Pending | |
| #TX-7932 | Personal training | Aug 7, 2026 | $68.00 | Paid | |
| #PO-6846 | Yoga retreat | Sep 18, 2026 | $389.99 | Refunded | |
| #TX-1821 | Monthly pass | Mar 18, 2026 | $51.00 | Refunded | |
| #ORD-2844 | Nutrition guide | Apr 5, 2026 | $30.00 | Refunded | |
| #INV-9508 | Yoga retreat | Oct 2, 2026 | $363.00 | Paid | |
| #INV-9011 | Bootcamp | Jun 18, 2026 | $132.00 | Paid |
Activity
View all- Liam Ashford placed a new orderyesterday
- Mateo Lindqvist joined as a new memberjust now
- Mia Patel left a 5-star review3 hours ago
- Leo Kim asked a question about recovery spajust now
- Freya Fischer requested a refundjust now
- Finn Okafor reached a new milestoneyesterday
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 27.4k | 2.1% |
| 14.3k | 2.7% | |
| Social | 68.1k | 7.6% |
| Referral | 76.7k | 4.2% |
| Paid ads | 6.0k | 3.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun