Creative Agency
Good morning, Jonah
Here is how Junoix performed. Data refreshed 24 min ago.
Projects delivered
13 17.0% vs last period
Client retention
89.7% 18.4% vs last period
Average rating
4.7/5 12.3% vs last period
Hours saved
130 23.9% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$319,727total
- Branding38%
- Web26%
- Motion19%
- Print17%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-1636 | Packaging design | Jul 14, 2026 | $4,000 | Paid | |
| #ORD-5188 | Launch campaign | Dec 1, 2025 | $10,000 | Paid | |
| #INV-3997 | Explainer animation | Apr 9, 2026 | $5,400 | Refunded | |
| #TX-7584 | Social kit | Dec 24, 2025 | $1,950 | Paid | |
| #INV-6931 | Website package | Sep 9, 2026 | $8,350 | Paid | |
| #ORD-2931 | Launch campaign | Jun 28, 2026 | $10,000 | Paid | |
| #INV-3318 | Explainer animation | Nov 10, 2025 | $5,500 | Paid | |
| #PO-9057 | Brand sprint | Jul 14, 2026 | $4,800 | Paid |
Activity
View all- Elena Kowalski placed a new orderjust now
- Aria Sato joined as a new client21 hours ago
- Sofia Hughes left a 5-star review3 days ago
- Lucas Nguyen asked a question about web design12 hours ago
- Freya Moreau requested a refund46 min ago
- Amara Quinn reached a new milestoneyesterday
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 38.6k | 5.3% |
| 43.8k | 5.5% | |
| Social | 26.4k | 7.9% |
| Referral | 16.6k | 6.1% |
| Paid ads | 68.5k | 3.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun