Real Estate
Good morning, Kenji
Here is how Kite HQ performed. Data refreshed 41 min ago.
Listings
66 10.7% vs last period
Viewings
571 4.6% vs last period
Deals closed
51 22.2% vs last period
Days on market
47 days 14.2% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$306,243total
- Apartments35%
- Houses23%
- Villas16%
- Commercial26%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-1769 | Corner office | May 12, 2026 | $980,000 | Shipped | |
| #INV-6654 | Townhouse | Dec 25, 2025 | $740,000 | Paid | |
| #TX-5794 | Corner office | Apr 6, 2026 | $930,000 | Paid | |
| #TX-7403 | Penthouse | May 16, 2026 | $1,930,000 | Paid | |
| #INV-4559 | Retail unit | Apr 12, 2026 | $455,000 | Refunded | |
| #PO-2466 | Corner office | Apr 16, 2026 | $1,040,000 | Paid | |
| #PO-3842 | Townhouse | Jul 6, 2026 | $750,000 | Shipped | |
| #INV-7381 | Family house | Sep 14, 2026 | $750,000 | Paid |
Activity
View all- Noah Brennan placed a new order34 min ago
- Theo Moreau joined as a new buyer23 hours ago
- Aria Morgan left a 5-star reviewjust now
- Isla Ashford asked a question about property searchyesterday
- Lucas Delgado requested a refund19 hours ago
- Felix Patel reached a new milestonejust now
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 69.7k | 8.5% |
| 85.3k | 4.8% | |
| Social | 36.6k | 7.8% |
| Referral | 78.7k | 3.8% |
| Paid ads | 63.1k | 3.7% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun