Fitness & Wellness
Good morning, Samir
Here is how Kiteera performed. Data refreshed 10 min ago.
Members
1,875 8.0% vs last period
Check-ins
18.6k 6.2% vs last period
Classes booked
3,316 18.2% vs last period
Retention
93.0% 20.9% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$86,285total
- Strength35%
- Cardio25%
- Yoga18%
- HIIT22%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-7293 | Mobility workshop | Jun 21, 2026 | $34.00 | Paid | |
| #ORD-2759 | Bootcamp | Dec 7, 2025 | $139.00 | Paid | |
| #INV-9770 | Personal training | Nov 16, 2025 | $68.00 | Pending | |
| #PO-6656 | 10-class pack | Jul 7, 2026 | $115.00 | Paid | |
| #INV-5460 | Nutrition guide | Dec 4, 2025 | $32.00 | Paid | |
| #PO-5589 | Sauna session | Nov 8, 2025 | $18.00 | Paid | |
| #PO-8896 | Monthly pass | Oct 1, 2026 | $49.00 | Failed | |
| #PO-3754 | Spin class pack | Sep 27, 2025 | $98.00 | Paid |
Activity
View all- Ruby Ashford placed a new orderyesterday
- Elena Carter joined as a new member6 days ago
- Tariq Duarte left a 5-star reviewyesterday
- Maya Novak asked a question about online coaching14 min ago
- Noah Brennan requested a refund18 min ago
- Ava Delgado reached a new milestone13 hours ago
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 73.3k | 3.7% |
| 79.7k | 2.8% | |
| Social | 36.5k | 5.2% |
| Referral | 77.3k | 3.8% |
| Paid ads | 31.6k | 1.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun