Analytics
| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Members | 5,658 | 2,401 | 8.3% | |
| Check-ins | 34.3k | 43.8k | 8.1% | |
| Classes booked | 4,616 | 4,335 | 3.4% | |
| Retention | 95.0% | 96.8% | 6.0% | |
| Members | 5,874 | 3,818 | 2.1% | |
| Check-ins | 21.5k | 32.8k | 6.0% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 1.5k | 51% |
/pricing | 38.5k | 42% |
/features | 39.4k | 61% |
/blog/plan | 2.8k | 49% |
/contact | 57.9k | 34% |
/sign-up | 40.3k | 28% |