Customers
3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| Product Designer | Barcelona | 47 | Joined Oct 6, 2026 | Active | $3,248.93 | |||
| Marketing Lead | Oslo | 37 | Joined Dec 7, 2025 | VIP | $3,313.16 | |||
| HR Partner | Denver | 47 | Joined Sep 21, 2026 | Active | $1,123.17 | |||
| Product Designer | Copenhagen | 44 | Joined May 17, 2026 | Inactive | $1,468.44 | |||
| Sales Executive | Kyoto | 20 | Joined Dec 8, 2025 | Active | $4,114.17 | |||
| Content Writer | Dublin | 47 | Joined Apr 14, 2026 | Active | $2,530.65 | |||
| Finance Lead | Denver | 22 | Joined Jan 16, 2026 | VIP | $3,190.37 | |||
| Frontend Engineer | Cape Town | 38 | Joined Jan 2, 2026 | VIP | $3,314.60 | |||
| HR Partner | Seoul | 28 | Joined Jan 23, 2026 | Active | $3,849.75 | |||
| Finance Lead | Auckland | 41 | Joined Aug 28, 2026 | Active | $2,994.04 | |||
| QA Engineer | Dublin | 31 | Joined Sep 22, 2026 | Active | $1,861.02 | |||
| Operations Manager | Oslo | 17 | Joined Nov 10, 2025 | Inactive | $457.83 | |||
| Frontend Engineer | Vancouver | 23 | Joined Jan 2, 2026 | Invited | $695.98 | |||
| Customer Success | Copenhagen | 23 | Joined Nov 17, 2025 | Active | $4,612.64 | |||
| Product Designer | Denver | 28 | Joined Sep 15, 2026 | Active | $1,555.42 | |||
| HR Partner | Montreal | 3 | Joined May 28, 2026 | Active | $1,964.85 |
Showing 1-16 of 40.8k