Orders
3 selected
| Orders | Items | Payment | Channel | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| 5 | PayPal | Mobile app | Today, 15:15 | Pending | $502.37 | |||
| 1 | PayPal | Marketplace | Today, 08:45 | Shipped | $354.97 | |||
| 6 | Card | Mobile app | Today, 16:30 | Pending | $863.88 | |||
| 3 | Bank transfer | In store | Today, 16:30 | Shipped | $733.65 | |||
| 2 | PayPal | Marketplace | Yesterday, 12:45 | Paid | $25.97 | |||
| 6 | Card | Mobile app | Yesterday, 19:15 | Shipped | $95.89 | |||
| 1 | Apple Pay | Website | Yesterday, 19:00 | Shipped | $878.34 | |||
| 2 | PayPal | In store | Yesterday, 16:15 | Shipped | $373.11 | |||
| 2 | Card | Website | Mar 2, 2026 | Shipped | $734.02 | |||
| 2 | Apple Pay | Website | Dec 16, 2025 | Processing | $270.39 | |||
| 5 | Bank transfer | Website | Aug 13, 2026 | Shipped | $842.03 | |||
| 4 | Bank transfer | In store | Apr 20, 2026 | Shipped | $451.22 | |||
| 2 | Bank transfer | In store | Feb 24, 2026 | Shipped | $360.53 | |||
| 5 | Apple Pay | Marketplace | Mar 14, 2026 | Pending | $85.74 | |||
| 5 | Apple Pay | Website | Jun 16, 2026 | Paid | $188.41 | |||
| 2 | Apple Pay | Mobile app | Nov 9, 2025 | Cancelled | $589.80 |
Showing 1-16 of 597