Fitness & Wellness
Good morning, Tariq
Here is how Kiteora HQ performed. Data refreshed yesterday.
Members
5,417 9.6% vs last period
Check-ins
34.7k 7.4% vs last period
Classes booked
4,057 11.9% vs last period
Retention
95.6% 15.3% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$100,818total
- Strength35%
- Cardio21%
- Yoga17%
- HIIT27%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-4049 | Massage | Oct 11, 2026 | $73.00 | Paid | |
| #INV-4446 | Yoga retreat | Feb 24, 2026 | $397.99 | Paid | |
| #INV-6183 | 10-class pack | Apr 27, 2026 | $131.99 | Paid | |
| #INV-4097 | Yoga retreat | Aug 3, 2026 | $373.99 | Pending | |
| #TX-5173 | Yoga retreat | Aug 3, 2026 | $429.00 | Paid | |
| #TX-6729 | Monthly pass | Feb 26, 2026 | $49.99 | Paid | |
| #ORD-6542 | Spin class pack | Mar 2, 2026 | $90.00 | Pending | |
| #PO-9183 | Personal training | Aug 1, 2026 | $64.99 | Shipped |
Activity
View all- Mateo Silva placed a new order6 days ago
- Jonah Mensah joined as a new member50 min ago
- Leo Rossi left a 5-star review1 days ago
- Ruby Fischer asked a question about yogajust now
- Diego Carter requested a refund6 days ago
- Theo Kim reached a new milestone6 days ago
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 19.2k | 2.7% |
| 34.6k | 1.6% | |
| Social | 30.5k | 8.9% |
| Referral | 43.5k | 2.3% |
| Paid ads | 38.8k | 8.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun