Real Estate
Good morning, Finn
Here is how Kora performed. Data refreshed 7 hours ago.
Listings
160 13.0% vs last period
Viewings
183 0.8% vs last period
Deals closed
14 23.2% vs last period
Days on market
21 days 15.9% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$52,017total
- Apartments29%
- Houses19%
- Villas17%
- Commercial35%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-2438 | Townhouse | Dec 22, 2025 | $740,000 | Pending | |
| #TX-8187 | Country farmhouse | Dec 29, 2025 | $815,000 | Paid | |
| #ORD-7800 | Corner office | Apr 17, 2026 | $940,000 | Paid | |
| #ORD-7580 | Garden villa | Oct 6, 2026 | $1,200,000 | Paid | |
| #PO-5538 | Penthouse | Oct 16, 2026 | $1,850,000 | Paid | |
| #ORD-7976 | Seaside villa | Mar 21, 2026 | $2,080,000 | Failed | |
| #INV-2117 | Building plot | Feb 28, 2026 | $240,000 | Paid | |
| #INV-2404 | Family house | Apr 8, 2026 | $820,000 | Shipped |
Activity
View all- Chloe Hughes placed a new orderjust now
- Hana Nguyen joined as a new buyerjust now
- Kenji Rossi left a 5-star reviewyesterday
- Priya Whitaker asked a question about property search5 days ago
- Ivy Varga requested a refundjust now
- Omar Harlow reached a new milestone32 min ago
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 25.8k | 4.7% |
| 5.3k | 1.8% | |
| Social | 60.5k | 2.7% |
| Referral | 25.2k | 5.6% |
| Paid ads | 15.8k | 1.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun