Events & Conferences
Good morning, Arjun
Here is how Koraan Hub performed. Data refreshed yesterday.
Tickets sold
2,561 15.6% vs last period
Attendees
1,823 11.6% vs last period
Sessions
105 0.8% vs last period
Sponsors
28 13.1% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$272,373total
- Keynote33%
- Workshop27%
- Panel14%
- Meetup26%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-3340 | Panel day ticket | Apr 18, 2026 | $179.00 | Refunded | |
| #INV-3438 | VIP pass | Mar 11, 2026 | $844.99 | Paid | |
| #PO-4409 | Speaker dinner | Jun 17, 2026 | $130.00 | Paid | |
| #TX-7563 | Evening meetup | Jun 5, 2026 | $25.99 | Paid | |
| #INV-6021 | Full access pass | Jul 30, 2026 | $459.00 | Paid | |
| #PO-2519 | VIP pass | Oct 13, 2026 | $899.00 | Paid | |
| #ORD-4669 | Workshop ticket | Jul 26, 2026 | $158.00 | Refunded | |
| #ORD-9207 | Student pass | Jul 29, 2026 | $136.99 | Paid |
Activity
View all- Jonah Hughes placed a new orderyesterday
- Nora Ibrahim joined as a new attendee7 min ago
- Leo Ashford left a 5-star reviewjust now
- Noah Okafor asked a question about ticketing3 days ago
- Aria Brennan requested a refund18 hours ago
- Ella Haddad reached a new milestone53 min ago
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 48.0k | 4.6% |
| 16.3k | 6.1% | |
| Social | 79.3k | 7.6% |
| Referral | 16.3k | 1.5% |
| Paid ads | 80.0k | 6.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun