Analytics
| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Reservations | 1,922 | 1,885 | 3.4% | |
| Orders | 3,696 | 2,063 | 15.7% | |
| Covers | 6,545 | 8,007 | 23.0% | |
| Average ticket | $32.78 | $39.94 | 16.0% | |
| Reservations | 1,779 | 2,329 | 2.6% | |
| Orders | 2,389 | 2,089 | 7.0% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 86.7k | 18% |
/pricing | 22.8k | 22% |
/features | 12.2k | 42% |
/blog/experience | 73.9k | 42% |
/contact | 6.3k | 55% |
/sign-up | 80.7k | 28% |