Customers
3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| QA Engineer | Copenhagen | 14 | Joined Oct 29, 2025 | Active | $583.19 | |||
| Sales Executive | Barcelona | 29 | Joined Sep 28, 2026 | Inactive | $2,715.42 | |||
| Project Manager | Kyoto | 19 | Joined Nov 18, 2025 | Inactive | $3,909.50 | |||
| Data Analyst | Vancouver | 16 | Joined Mar 10, 2026 | Inactive | $1,864.17 | |||
| Support Specialist | Kyoto | 26 | Joined Dec 13, 2025 | Active | $1,329.58 | |||
| Data Analyst | Oslo | 5 | Joined Apr 3, 2026 | Invited | $3,421.23 | |||
| Finance Lead | Kyoto | 29 | Joined Aug 24, 2026 | Invited | $1,792.39 | |||
| Finance Lead | Denver | 11 | Joined Nov 21, 2025 | Active | $3,447.21 | |||
| Data Analyst | Copenhagen | 34 | Joined Dec 5, 2025 | Active | $209.38 | |||
| Art Director | Singapore | 1 | Joined May 19, 2026 | Active | $1,829.13 | |||
| Sales Executive | Cape Town | 36 | Joined Oct 5, 2026 | Active | $3,247.73 | |||
| Sales Executive | Seoul | 26 | Joined Jun 13, 2026 | VIP | $4,470.06 | |||
| Content Writer | Edinburgh | 37 | Joined Nov 9, 2025 | Invited | $1,198.64 | |||
| Project Manager | Cape Town | 24 | Joined Dec 10, 2025 | Active | $279.18 | |||
| Product Designer | Vancouver | 23 | Joined Mar 14, 2026 | Active | $602.40 | |||
| Product Designer | Oslo | 41 | Joined Mar 7, 2026 | Inactive | $2,013.65 |
Showing 1-16 of 5.6k