Orders
3 selected
| Orders | Items | Payment | Channel | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| 6 | Card | Marketplace | Today, 09:00 | Paid | $950.10 | |||
| 6 | Bank transfer | In store | Today, 17:15 | Processing | $787.24 | |||
| 6 | Card | In store | Today, 10:30 | Pending | $679.43 | |||
| 5 | Apple Pay | In store | Today, 13:30 | Shipped | $849.92 | |||
| 3 | Card | Marketplace | Yesterday, 14:15 | Paid | $251.10 | |||
| 5 | Bank transfer | In store | Yesterday, 20:15 | Cancelled | $65.80 | |||
| 5 | Bank transfer | Mobile app | Yesterday, 12:30 | Shipped | $788.11 | |||
| 5 | Apple Pay | Marketplace | Yesterday, 09:15 | Paid | $727.18 | |||
| 6 | Bank transfer | Mobile app | Oct 10, 2025 | Paid | $265.98 | |||
| 4 | Apple Pay | Mobile app | Mar 15, 2026 | Processing | $264.81 | |||
| 6 | Card | Mobile app | May 21, 2026 | Pending | $743.22 | |||
| 6 | PayPal | In store | Sep 16, 2026 | Shipped | $778.62 | |||
| 2 | Bank transfer | Website | Nov 3, 2025 | Pending | $857.91 | |||
| 1 | PayPal | Mobile app | Jul 27, 2026 | Pending | $382.36 | |||
| 6 | Apple Pay | In store | Jul 28, 2026 | Shipped | $152.11 | |||
| 5 | Apple Pay | Mobile app | Oct 10, 2025 | Shipped | $751.13 |
Showing 1-16 of 1091