Fitness & Wellness
Good morning, Aria
Here is how Lumenan Studio performed. Data refreshed yesterday.
Members
2,558 13.8% vs last period
Check-ins
14.0k 12.7% vs last period
Classes booked
2,569 19.3% vs last period
Retention
93.6% 2.6% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$94,757total
- Strength37%
- Cardio18%
- Yoga16%
- HIIT29%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-7678 | Spin class pack | Dec 22, 2025 | $95.00 | Shipped | |
| #ORD-9339 | Massage | Oct 10, 2026 | $69.00 | Paid | |
| #INV-8195 | Yoga retreat | Aug 13, 2026 | $416.99 | Paid | |
| #ORD-9569 | Spin class pack | Sep 15, 2025 | $92.00 | Failed | |
| #TX-4122 | Mobility workshop | Aug 28, 2026 | $35.00 | Paid | |
| #TX-8872 | 10-class pack | Nov 6, 2025 | $121.99 | Paid | |
| #INV-9480 | Sauna session | Jan 10, 2026 | $20.00 | Paid | |
| #INV-1907 | Nutrition guide | May 16, 2026 | $26.99 | Failed |
Activity
View all- Nora Morgan placed a new orderyesterday
- Kenji Carter joined as a new memberjust now
- Liam Ortega left a 5-star reviewjust now
- Ethan Silva asked a question about recovery spa27 min ago
- Isla Haddad requested a refund4 hours ago
- Tariq Rossi reached a new milestone2 days ago
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 84.7k | 6.1% |
| 1.6k | 1.6% | |
| Social | 5.9k | 4.7% |
| Referral | 36.5k | 1.9% |
| Paid ads | 8.4k | 2.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun