Restaurant & Food
Good morning, Owen
Here is how Lyraia performed. Data refreshed just now.
Reservations
2,526 17.9% vs last period
Orders
2,677 3.7% vs last period
Covers
4,258 19.5% vs last period
Average ticket
$40.74 13.2% vs last period
Orders by month
This year compared with last year20262025
Revenue by category
$150,587total
- Starters31%
- Mains21%
- Desserts18%
- Drinks30%
Latest orders
8 shown · double-click a status to edit| Order | Guest | Dish | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-9831 | Grilled salmon | Dec 1, 2025 | $30.00 | Refunded | |
| #PO-5485 | Burrata with tomatoes | May 2, 2026 | $13.00 | Refunded | |
| #ORD-8439 | Chef's tasting plate | Oct 17, 2025 | $41.99 | Paid | |
| #TX-2978 | Garden salad | Sep 25, 2026 | $12.00 | Failed | |
| #INV-1125 | Chocolate tart | Mar 1, 2026 | $8.00 | Paid | |
| #TX-6422 | Chocolate tart | Mar 4, 2026 | $10.00 | Paid | |
| #PO-4774 | Grilled salmon | Oct 15, 2026 | $28.99 | Paid | |
| #INV-1426 | House lemonade | Sep 12, 2026 | $5.00 | Refunded |
Activity
View all- Ruby Duarte placed a new orderjust now
- Ella Kowalski joined as a new guest16 hours ago
- Amara Sato left a 5-star review1 days ago
- Elena Carter asked a question about wine pairing40 min ago
- Diego Tanaka requested a refundjust now
- Liam Moreau reached a new milestone2 min ago
Top dishs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 9.2k | 5.5% |
| 67.7k | 4.7% | |
| Social | 88.7k | 7.7% |
| Referral | 5.5k | 2.1% |
| Paid ads | 43.4k | 7.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun